Bhojpur District, with population of about 27.3 lakh is Bihar's the 19th least populous district, located in the state Bihar in India. Total geographical area of Bhojpur district is 2395 km2 and it is the 19th smallest district by area in the state. Population density of the district is 1139 persons per km2. There are 14 sub districts in the district, among them Arrah is the most populous sub district with population of about 4.6 lakh and Charpokhari is the least populous sub district with population of about 1 lakh.
There is only one city in the district that comes under the district administration which is Arrah Municipal Corporation.
Demographics
The district is home to about 27.3 lakh people, among them about 14.3 lakh (52%) are male and about 13 lakh (48%) are female. 84% of the whole population are from general caste, 16% are from schedule caste and 1% are schedule tribes. Child (aged under 6 years) population of Bhojpur district is 17%, among them 52% are boys and 48% are girls. There are about 4.2 lakh households in the district and an average 7 persons live in every family.
The majority of the population, nearly 86% (about 23.4 lakh) live in Bhojpur District rural part and 14% (about 3.9 lakh) population live in the Bhojpur District urban part. Rural population density of Bhojpur district is 1012 and urban population density is 4654 persons per km2.

Caste wise male female population 2011 - Bhojpur
Total | General | Schedule Caste | Schedule Tribe | Child | |
---|---|---|---|---|---|
Total | 2,728,407 | 2,289,028 | 425,402 | 13,977 | 459,187 |
Male | 1,430,380 | 1,200,301 | 222,716 | 7,363 | 239,364 |
Female | 1,298,027 | 1,088,727 | 202,686 | 6,614 | 219,823 |
Most populated Sub Districts, Villages and Cities in Bhojpur
Sub Districts | Villages | Cities | |||
---|---|---|---|---|---|
Name | Population | Name | Population | Name | Population |
Arrah | 462618 | Babura | 28412 | Arrah | 261430 |
Jagdishpur | 263959 | Khawaspur (Unsurveyed) | 15074 | Piro | 33785 |
Piro | 254911 | Belaur | 14713 | Jagdishpur | 32447 |
Barhara | 240636 | Danwan | 14523 | Behea | 26707 |
Shahpur | 212253 | Baligaon | 13976 | Shahpur | 17767 |
Koilwar | 202175 | Gunri | 13910 | Koilwar | 17725 |
Tarari | 182631 | Jamira | 13891 | ||
Behea | 178429 | Katar | 13484 | ||
Udwant Nagar | 157809 | Aer | 13305 | ||
Agiaon | 148373 | Sinha | 13186 |
Religion wise distribution of population
Hindus contribute 92% of the total population and are the largest religious community in the district followed by Muslims which contribute 7% of the total population.. Female Sex ratio per 1000 male in Hindus are 905 in Muslims are 934.

Religion wise population 2011 - Bhojpur
Total | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Others | Not Stated | |
---|---|---|---|---|---|---|---|---|---|
Total | 2,728,407 | 2,518,216 | 197,819 | 2,165 | 544 | 647 | 1,472 | 48 | 7,496 |
Male | 1,430,380 | 1,321,631 | 102,282 | 1,111 | 274 | 333 | 739 | 23 | 3,987 |
Female | 1,298,027 | 1,196,585 | 95,537 | 1,054 | 270 | 314 | 733 | 25 | 3,509 |
Growth of population
Population of the district has increased by 21.6% in last 10 years. In 2001 census total population here were about 22.4 lakh. Female population growth rate of the district is 22% which is 0.7% higher than male population growth rate of 21.3%. General caste population has increased by 21%; Schedule caste population has increased by 23.8%; Schedule Tribe population has increased by 67.7% and child population has increased by 8.5% in the district since last census.

Growth of population (percent) 2001 to 2011 - Bhojpur
Total | General | Schedule Caste | Schedule Tribe | Child | |
---|---|---|---|---|---|
Total | 21.6% | 21% | 23.8% | 67.7% | 8.5% |
Male | 21.3% | 20.8% | 22.8% | 65.2% | 9.7% |
Female | 22% | 21.3% | 24.9% | 70.5% | 7.2% |
Sex Ratio - Females per 1000 Male
As of 2011 census there are 907 females per 1000 male in the district. Sex ratio in general caste is 907, in schedule caste is 910 and in schedule tribe is 898. There are 918 girls under 6 years of age per 1000 boys of the same age in the district. Overall sex ratio in the district has increased by 5 females per 1000 male during the years from 2001 to 2011. Child sex ratio here has decreased by 22 girls per 1000 boys during the same time.

Change in sex ratio 2001 to 2011 - Bhojpur
Total | General | SC | ST | Child | |
---|---|---|---|---|---|
Change | 5 | 4 | 16 | 27 | -22 |
2011 | 907 | 907 | 910 | 898 | 918 |
2001 | 902 | 903 | 894 | 871 | 940 |
Sub Districts, Villages and Cities with highest sex ratio in Bhojpur
Sub Districts | Villages | Cities | |||
---|---|---|---|---|---|
Name | Sex Ratio | Name | Sex Ratio | Name | Sex Ratio |
Sahar | 966 | Kariman ThakurKaDera (Ditto) | 1452 | Shahpur | 935 |
Charpokhari | 927 | Bhikham Chak | 1438 | Behea | 920 |
Tarari | 926 | Saniya Barahta | 1435 | Jagdishpur | 905 |
Piro | 922 | Mahuli Khurd | 1432 | Piro | 898 |
Agiaon | 920 | Lodipur | 1364 | Koilwar | 889 |
Garhani | 919 | Turki | 1281 | Arrah | 883 |
Behea | 918 | Waina | 1223 | ||
Sandesh | 912 | Ram Karhi (Ditto) | 1192 | ||
Udwant Nagar | 910 | Mangitpur | 1167 | ||
Jagdishpur | 909 | Kusdehra | 1156 |
Literacy
Total about 16 lakh people in the district are literate, among them about 9.7 lakh are male and about 6.3 lakh are female. Literacy rate (children under 6 are excluded) of Bhojpur is 70%. 82% of male and 58% of female population are literate here. Overall literacy rate in the district has increased by 11%. Male literacy has gone up by 8% and female literacy rate has gone up by 16%.

Change in literacy rate 2001 to 2011 - Bhojpur
Total | Male | Female | |
---|---|---|---|
Change | 11.5% | 7.4% | 16.2% |
2011 | 70.5% | 81.7% | 58% |
2001 | 59% | 74.3% | 41.8% |
Sub Districts, Villages and Cities with highest literacy rate in Bhojpur
Sub Districts | Villages | Cities | |||
---|---|---|---|---|---|
Name | Literacy Rate % | Name | Literacy Rate % | Name | Literacy Rate % |
Arrah | 76 | Kashi Dih | 100 | Arrah | 81 |
Tarari | 71 | Garaiyan | 100 | Behea | 78 |
Behea | 71 | Akurha | 98 | Piro | 72 |
Koilwar | 71 | Kanu Dih | 95 | Shahpur | 70 |
Piro | 71 | Kusdehra | 95 | Koilwar | 70 |
Shahpur | 70 | Bhupauli | 94 | Jagdishpur | 69 |
Udwant Nagar | 69 | Bansipur | 92 | ||
Barhara | 69 | Mohanpur | 91 | ||
Charpokhari | 69 | Keotiya | 91 | ||
Agiaon | 68 | English | 91 |
Workers profile
Bhojpur has 30% (about 8.2 lakh) population engaged in either main or marginal works. 45% male and 14% female population are working population. 30% of total male population are main (full time) workers and 14% are marginal (part time) workers. For women 6% of total female population are main and 8% are marginal workers.

Percentage of working population - Bhojpur
Worker (Among total population) | Main Worker (Among workers) | Marginal Worker (Among workers) | Non Worker (Among total population) | |
---|---|---|---|---|
Total | 30.1% | 18.8% | 11.4% | 69.9% |
Male | 44.8% | 30.4% | 14.4% | 55.2% |
Female | 14% | 6% | 8.1% | 86% |