India, with population of about 121 crore is the World's 2nd most populous country. Total geographical area of India country is about 32.9 lakh km2. Population density of the country is 368 persons per km2. There are 36 states in the country, among them Uttar Pradesh is the most populous state with population of about 20 crore and Lakshadweep is the least populous state with population of about 64 thousand. Rajasthan is the biggest state in the country with an area of about 3.4 lakh km2 and Lakshadweep is the smallest with 30 km2.
Most populated States, Districts, Sub Districts and Cities in India
States | Districts | Sub Districts | Cities | ||||
---|---|---|---|---|---|---|---|
Name | Population | Name | Population | Name | Population | Name | Population |
Uttar Pradesh | 199812341 | Thane | 11060148 | Ahmadabad City | 5585528 | Greater Mumbai | 12442373 |
Maharashtra | 112374333 | North Twenty Four Parganas | 10009781 | Surat City | 4467797 | Delhi | 11034555 |
Bihar | 104099452 | Bangalore | 9621551 | Thane | 3787036 | Bruhat Bengaluru Mahanagara Palike | 8495492 |
West Bengal | 91276115 | Pune | 9429408 | Kanpur | 3470334 | Greater Hyderabad | 6993262 |
Andhra Pradesh | 84580777 | Mumbai Suburban | 9356962 | Lucknow | 3391208 | Chennai | 4646732 |
Madhya Pradesh | 72626809 | South Twenty Four Parganas | 8161961 | Pune City | 3304888 | Kolkata | 4496694 |
Tamil Nadu | 72147030 | Barddhaman | 7717563 | Varanasi | 3049543 | Pune | 3124458 |
Rajasthan | 68548437 | Ahmadabad | 7214225 | Ghaziabad | 2705849 | Jaipur | 3046163 |
Karnataka | 61095297 | Murshidabad | 7103807 | Haveli | 2435581 | Lucknow | 2817105 |
Gujarat | 60439692 | Jaipur | 6626178 | Nagpur (Urban) | 2405665 | Kanpur | 2768057 |
Religion wise distribution of population
Hindus contribute 80% of the total population and are the largest religious community in the country followed by Muslims which contribute 14% of the total population and Christians are the third largest religious community here with 2% population all other religious communities contribute 4% of the total population. Female Sex ratio per 1000 male in Hindus are 939 in Muslims are 951 and in Christians are 1023

Religion wise population 2011 - India
Total | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Others | Not Stated | |
---|---|---|---|---|---|---|---|---|---|
Total | 1,210,854,977 | 966,257,353 | 172,245,158 | 27,819,588 | 20,833,116 | 8,442,972 | 4,451,753 | 7,937,734 | 2,867,303 |
Male | 623,270,258 | 498,306,968 | 88,273,945 | 13,751,031 | 10,948,431 | 4,296,010 | 2,278,097 | 3,952,064 | 1,463,712 |
Female | 587,584,719 | 467,950,385 | 83,971,213 | 14,068,557 | 9,884,685 | 4,146,962 | 2,173,656 | 3,985,670 | 1,403,591 |
Biggest States, Districts and Cities in India
States | Districts | Cities | |||
---|---|---|---|---|---|
Name | Area (Km2) | Name | Area (Km2) | Name | Area (Km2) |
Rajasthan | 342239 | Kachchh | 45674 | Joda | 7020 |
Madhya Pradesh | 308252 | Leh(Ladakh) | 45110 | Surada | 3661 |
Maharashtra | 307713 | Jaisalmer | 38401 | Kuanrmunda | 1399 |
Andhra Pradesh | 275045 | Bikaner | 30239 | Kurumuli | 1276 |
Uttar Pradesh | 240928 | Barmer | 28387 | Rengali | 1254 |
Jammu & Kashmir | 222236 | Jodhpur | 22850 | Jalda | 1095.5 |
Gujarat | 196244 | Anantapur | 19130 | Kaipadar | 1004 |
Karnataka | 191791 | Mahbubnagar | 18432 | Godiputamatiapara | 779 |
Odisha | 155707 | Nagaur | 17718 | Bruhat Bengaluru Mahanagara Palike | 740.6 |
Chhattisgarh | 135192 | Kurnool | 17658 | Sohela | 681.9 |